Time to finish:
0 days00:00:00

| Player | Points | Prize |
|---|---|---|
1 Victor | 568594 | 20,000 lei |
2 zonacar | 393152 | 8,250 lei |
3 AndraAlexandra | 283799 | 6,000 lei |
4 Stroia Ionut | 246435 | 4,000 lei |
5 Cmataoanu | 240269 | 3,500 lei |
6 Cobzy | 161670 | 2,500 lei |
7 Anam | 156471 | 2,000 lei |
8 Mada | 144581 | 1,500 lei |
9 Chirita Roxana | 134536 | 1,250 lei |
10 AugustinAlx | 98395 | 1,000 lei |

| Player | Points | Prize |
|---|---|---|
1 Papusa83 | 603521 | 15,000 lei |
2 Cobzy | 212964 | 6,000 lei |
3 Teodorescu Bogdan | 99696 | 5,000 lei |
4 zdsdani | 93891 | 3,500 lei |
5 Madut | 89039 | 3,000 lei |
6 Mau | 63331 | 2,000 lei |
7 Chad | 56817 | 2,000 lei |
8 Pencu ionut | 56738 | 2,000 lei |
9 Florin90cd2 | 56487 | 2,000 lei |
10 raulaudi0601 | 56081 | 2,000 lei |

| Player | Points | Prize |
|---|---|---|
1 Dori | 241299 | 15,000 lei |
2 Cobzy | 53880 | 6,000 lei |
3 Sflorin | 41425 | 5,000 lei |
4 Geoxyul | 27264 | 3,500 lei |
5 Bianca | 24085 | 3,000 lei |
6 ionut | 22558 | 2,000 lei |
7 Polpol | 21419 | 2,000 lei |
8 WdShadow | 18178 | 2,000 lei |
9 Anam | 17560 | 2,000 lei |
10 Alexa7770777 | 17103 | 2,000 lei |

| Player | Points | Prize |
|---|---|---|
1 AndaS02 | 49317 | 20,000 lei |
2 MihneaBoss | 39824 | 8,250 lei |
3 Ianis2209 | 11190 | 6,000 lei |
4 cristinm | 10985 | 4,000 lei |
5 Citu Madalin Mihai | 10864 | 3,500 lei |
6 AlexRiciu | 8383 | 2,500 lei |
7 Sflorin | 7613 | 2,000 lei |
8 Ghalexis | 5433 | 1,500 lei |
9 Madalin89 | 5042 | 1,250 lei |
10 Nicu1906 | 5027 | 1,000 lei |
